CLGR® Stainless Steel Bow Shackle with Square Head Pin is also known as Anchor Shackle with Square Head Pin.
CLGR® stainless steel bow shackle with square head pin is designed for connecting components in commercial fishing, trawling equipment and marine rigging systems. Its bow-shaped body provides a wider connection space for compatible chains, ropes and other rigging components.
Manufactured from AISI 304 or AISI 316 stainless steel, this shackle offers corrosion resistance for marine environments. The square head pin design allows convenient assembly and removal when connecting compatible fishing and trawling gear.
Available in sizes from 4 mm to 36 mm, the stainless steel bow shackle can be supplied in different specifications to meet project requirements. Highly polished and electrophoretic coating finishes are available according to the selected product configuration.
CLGR Supplier can provide product specifications and dimensional drawings for evaluation. Please contact us with your required size, stainless steel grade, finish and application to confirm the suitable option.
Note: This product is not intended for lifting applications. Please confirm the applicable specifications and intended use before ordering.
| Brand | CLGR® |
| Size | 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm, 28mm, 32mm, 36mm |
| Standard | European Type |
| Material | Stainless Steel grade 304 or 316 |
| Surface Finish | Highly Polishing, Electrophoretic Coating |
| Processing | Forged, Stamping |
| Important Note | Not suitable for lifting applications |

Part No. | Size | A | B | C | D | E | WLL |
mm | |||||||
CRSS-BSSHP04 | 4 | 16 | 8 | 8 | 4 | 14 | 50 |
CRSS-BSSHP05 | 5 | 19 | 10 | 10 | 5 | 16 | 80 |
CRSS-BSSHP06 | 6 | 25 | 12 | 12 | 6 | 20 | 100 |
CRSS-BSSHP08 | 8 | 32 | 16 | 16 | 8 | 24 | 200 |
CRSS-BSSHP10 | 10 | 38 | 20 | 20 | 10 | 28 | 320 |
CRSS-BSSHP12 | 12 | 48 | 24 | 24 | 12 | 36 | 520 |
CRSS-BSSHP14 | 14 | 50 | 28 | 28 | 14 | 38 | 700 |
CRSS-BSSHP16 | 16 | 55 | 32 | 32 | 16 | 40 | 800 |
CRSS-BSSHP18 | 18 | 62 | 36 | 36 | 18 | 43 | 990 |
CRSS-BSSHP20 | 20 | 68 | 40 | 40 | 20 | 46 | 1100 |
CRSS-BSSHP22 | 22 | 82 | 44 | 44 | 22 | 56 | 1500 |
CRSS-BSSHP25 | 25 | 95 | 50 | 50 | 25 | 68 | 2100 |
CRSS-BSSHP28 | 28 | 108 | 56 | 56 | 28 | 74 | 3000 |
CRSS-BSSHP32 | 32 | 120 | 64 | 64 | 32 | 84 | 3500 |
CRSS-BSSHP36 | 36 | 135 | 72 | 72 | 36 | 92 | 4600 |
1. What is a bow shackle with square head pin used for?