CLGR® Stainless Steel Carabine Snap Hook DIN5299 Form C, also known as Stainless Steel Spring Snap Link, Carbine Snap hook. Made of stainless steel AISI304/AISI316, compliant with the international quality standard DIN 5299, it offers durability for indoor or occasional outdoor use.
The Stainless Steel Spring Snap Link is a lightweight connector for low-stress tasks, perfect for attaching keychains, securing lanyards, or connecting small utility ropes to hardware.
It features a simple, functional design with a rounded/elongated body and a spring-loaded gate that opens inward for quick, secure attachment to ropes, chains, etc. Its smooth shape minimizes snagging, while robust stainless steel ensures corrosion resistance and durability. This versatile design suits various applications needing dependable, easily detachable connections.
Our spring snap hooks provide in 4mm,5mm,6mm,7mm,8mm,9mm,10mm,11mm,12mm,13mm,14mm as well as customized sizes.
Attention: The hook cannot be opened when loaded with specified load capacity due to elastic deformation.
Brand | CLGR® |
Size | 4x40mm, 5x50mm, 6x60mm, 7x70mm, 8x80mm, 9x90mm, 10x100mm, 11x120mm, 12x140mm, 13x160mm, 14x180mm, 15 x 200mm stainless steel carbine hook |
Type | DIN 5299C |
Material | Stainless Steel Carabiner Hook |
Processing | Stamping / Machining |
Finish | Highly Polishing / Electrophoretic coating |

Part No. | Size | A | B | C | D | L | W.L.L | N.W. |
DIN 5299C | mm | lbs | kgs/100pcs | |||||
CRCSHC04 | 4X40 | 20 | 6 | 6 | 4 | 40 | 100 | 0.8 |
CRCSHC05 | 5×50 | 25 | 8 | 7 | 5 | 50 | 160 | 1.6 |
CRCSHC06 | 6×60 | 30 | 9 | 7 | 6 | 60 | 260 | 2.8 |
CRCSHC07 | 7×70 | 35 | 10 | 10 | 7 | 70 | 335 | 4.5 |
CRCSHC08 | 8×80 | 40 | 12 | 11 | 8 | 80 | 400 | 6.3 |
CRCSHC09 | 9×90 | 45 | 12 | 11 | 9 | 90 | 500 | 9 |
CRCSHC10 | 10×100 | 50 | 15 | 12 | 10 | 100 | 650 | 12.5 |
CRCSHC11 | 11×120 | 57 | 18 | 19 | 11 | 120 | 700 | 19.2 |
CRCSHC12 | 12×140 | 67 | 20 | 20 | 12 | 140 | 800 | 25 |
CRCSHC13 | 13×160 | 74 | 22 | 29 | 13 | 160 | 1300 | 35 |
CRCSHC14 | 14×180 | 86 | 22 | 42 | 14 | 180 | 1600 | 45.5 |
CRCSHC15 | 15X200 | 90 | 26 | 42 | 15 | 200 | 1800 | 61.8 |
Notice: The load capacity specified in the table is intended to indicate the highest possible load capacity of the snap hooks.