The Round Rope Heavy-Lift Sling with Jacket, as a new high - performance fiber lifting solution replacing heavy anchor chains and steel wire ropes, stand out for their safety, reliability, high cost - effectiveness, and light weight. They also feature a long service life and flexible operation.
Utilizing innovative continuous winding technology, these slings have a robustly braided outer sheath or fabric cover. With extremely low elongation under load, the sheath can be customized based on environmental and usage requirements to shield the load - bearing core from cuts, punctures, scratches, abrasion, and UV degradation, ensuring a durable lifting solution.
Additionally, the slings boast an exceptionally high strength - to - weight ratio. The braided sheath resists external wear, and the slings remain untwisted under load. Lightweight and easy to handle, they offer excellent cut and abrasion resistance, minimizing damage to painted surfaces or precision equipment. Their structural stability and soft hand feel are also notable advantages.
Applications: Heavy lifting, onshore and offshore installation, subsea installation, renewable energy installation, salvage and rescue.
Brand | Braided Jacket | Sleeve Jacket |
CLGR® | ||
Material | Load Bearing Core – HMPE/Dyneema® fiber; Jacket/Sleeve – HMPE or Polyester | |
Construction | Parallel braided cores with a jacket | |
Specific Gravity | Depending on construction, 0.97 for the HMPE core and 1.38 for the Polyester jacket. | |
Water absorption | 0% | |
Maximum working temperature | 70℃ | |
Product diagram |
|
|
Length tolerances | ±1% nominal length or less | |
Typical MBL (mT) | 460-6200 | 460-6200 |
Typical sling lengths (m) | >6 | >2 |
Abrasion resistance | Excellent | Good |
UV resistance | Excellent | Excellent |
CUT resistance | Excellent | Excellent |
Chemical resistance | Excellent | Excellent |
Part No. | Dia. mm | Core Weight kg/m | Minimum Break Load (Grommet) kN | Minimum Break Load (Grommet) mT |
CRR-LIFT-72 | 72 | 2.32 | 4538 | 463.0 |
CRR-LIFT-76 | 76 | 2.64 | 5174 | 527.9 |
CRR-LIFT-94 | 94 | 3.89 | 7619 | 777.5 |
CRR-LIFT-94 | 94 | 3.89 | 7619 | 777.5 |
CRR-LIFT-100 | 100 | 4.40 | 8615 | 879.0 |
CRR-LIFT-110 | 110 | 5.46 | 10694 | 1091.2 |
CRR-LIFT-114 | 114 | 5.88 | 11523 | 1175.8 |
CRR-LIFT-132 | 132 | 7.76 | 15202 | 1551.2 |
CRR-LIFT-142 | 142 | 9.23 | 17592 | 1788.7 |
CRR-LIFT-152 | 152 | 10.60 | 18831 | 1921.5 |
CRR-LIFT-162 | 162 | 12.20 | 21538 | 2197.7 |
CRR-LIFT-174 | 174 | 13.93 | 23639 | 2412.2 |
CRR-LIFT-182 | 182 | 15.34 | 26002 | 2653.3 |
CRR-LIFT-184 | 184 | 15.70 | 26610 | 2715.3 |
CRR-LIFT-200 | 200 | 18.76 | 31729 | 3237.7 |
CRR-LIFT-206 | 206 | 19.56 | 33079 | 3375.4 |
CRR-LIFT-212 | 212 | 20.80 | 33516 | 3587.4 |
CRR-LIFT-216 | 216 | 21.65 | 36576 | 3732.2 |
CRR-LIFT-226 | 226 | 23.84 | 38906 | 3970.0 |
CRR-LIFT-246 | 246 | 28.53 | 44907 | 4582.3 |
CRR-LIFT-258 | 258 | 31.03 | 48822 | 4981.9 |
CRR-LIFT-268 | 268 | 33.64 | 52900 | 5397.9 |
CRR-LIFT-278 | 278 | 36.35 | 57139 | 5830.6 |
CRR-LIFT-288 | 288 | 39.16 | 61541 | 6279.7 |
Other sizes are available upon request.
Grommet sling strengths @ D/d ≥3.