CLGR® Grade 80 Master Link Rings, also known as Grade 80 Oblong Master Link with Flat, G80 Oblong Recessed Master Link and Grade 80 Master Rings. It complies with EN1677-4 / DIN5688-3 standards. The surface finish is plastics spraying and forged from superior alloy steel.
Heavy duty tested and certified grade 80 master link suitable for single and double leg overhead lifting applications. It can be used with chain connectors and Grade 80 alloy lifting chains.
With a working load limit ranging from 1.6 t to 85.46 t, it is ideal for heavy-duty lifting applications, offering both strength and reliability.
Brand | CLGR® |
Size | 7mm, 8mm, 10mm, 13mm, 16mm, 18mm, 20mm, 22mm, 26mm, 32mm, 36mm, 40mm, 72mm, 80mm |
Material | Superior Alloy Steel |
Standard | European Type |
Safety Factor | 4: 1 |
Processing | 8-CR-ML-1677-07 to 8-CR-ML-1677-26 ⇒ WELDED (pressing flat on request) 8-CR-ML-1677-32 to 8-CR-ML-1677-80 ⇒ FORGED (no pressing flat) Quenched and Tempered |
Surface Finish | Plastics Spraying |
Note | Color code can be customized |

Part No. | G80 EN818-2 CHAIN | Size | Weight | WLL | D (mm) | A (mm) | B (mm) | S (mm) | X (mm) | |
FOR 1 LEG | FOR 2 LEGS | mm | kg | T | ||||||
8-CR-ML-1677-07 | 7 | 6 | 7 | 0.34 | 1.6 | 6.4 | 13 | 110 | 60 | 7 |
8-CR-ML-1677-08 | 8 | 7 | 8 | 0.54 | 2.12 | 8.48 | 16 | 110 | 60 | 7 |
8-CR-ML-1677-10 | 10 | 8 | 10 | 0.823 | 3.15 | 12.6 | 18 | 135 | 15 | 7 |
8-CR-ML-1677-13 | 13 | 10 | 13 | 1.5 | 5.3 | 21.2 | 22 | 160 | 90 | 11 |
8-CR-ML-1677-16 | 16 | 13 | 16 | 2.32 | 8 | 32 | 26 | 180 | 100 | 13 |
8-CR-ML-1677-18 | 18 | 16 | 18 | 3.95 | 11.2 | 44.8 | 32 | 200 | 110 | 17 |
8-CR-ML-1677-20 | 20 | 18 | 20 | 6.34 | 14 | 56 | 36 | 260 | 140 | 19 |
8-CR-ML-1677-22 | 22 | 20 | 22 | 8,96 | 17 | 68 | 40. | 300 | 160 | 20 |
8-CR-ML-1677-26 | 26 | 22 | 26 | 12.8 | 21.2 | 84.8 | 45 | 340 | 180 | - |
8-CR-ML-1677-32 | 32 | 26 | 32 | 16.55 | 31.5 | 126 | 50 | 350 | 190 | - |
8-CR-ML-1677-36 | 36 | 32 | 36 | 23.28 | 45 | 180 | 56 | 400 | 200 | - |
8-CR-ML-1677-40 | 40 | 36 | 40 | 32 | 56 | 224 | 63 | 430 | 220 | - |
8-CR-ML-1677-70 | 72 | 40 | 72 | 45.76 | 63 | 252 | 72 | 460 | 250 | - |
8-CR-ML-1677-80 | - | 45 | 80 | 62 | 85.46 | 341.84 | 80 | 500 | 270 | - |
8-CR-ML-1677-07 to 8-CR-ML-1677-26: WELDED, there will be pressing flat on request.
8-CR-ML-1677-32 to 8-CR-ML-1677-80: FORGED, There is no pressing flat.
WLL based on 0°- 45°.