CLGR® 5 Tonne/5000kg Lifting Sling Red Polyester Endless Round Sling, also referred to as round textile sling, or Endless Polyester Round Lifting Sling, some customers also called it Red Lifting Sling Round and Round Webbing Sling.
Polyester duplex webbing lifting slings are colour-coded in line with European conventions to indicate the Safe Working Load Limit (SWL).
These slings are made of double-thickness webbing crafted from high-tenacity polyester yarn.
They are lightweight and supple, and their duplex construction ensures consistent pressure distribution on pressure and pull-sensitive loads, reducing the risk of damaging the load.
Moreover, they are UV-resistant, preventing material ageing or embrittlement.
| Brand | CLGR® |
| Standard | EN 1492 |
| Color | Red |
| Material | 100% high tenacity polyester of our sleeve and inner core |
| WLL | 5ton / 5000kg Working Load Limit (WLL) |
| Safety factor | 5:1, 6:1, 7:1, 8:1 |
| Effective working length | 1m to 20m |
Part No. | Colour | Length | W.L.L. | Weight |
m | TON | Kg | ||
CRRS5T01D | Red | 1 | 5 | 1 |
CRRS5T02D | 2 | 5 | 2.05 | |
CRRS5T03D | 3 | 5 | 3.05 | |
CRRS5T04D | 4 | 5 | 3.95 | |
CRRS5T05D | 5 | 5 | 5 | |
CRRS5T06D | 6 | 5 | 5.95 | |
CRRS5T08D | 8 | 5 | 7.9 | |
CRRS5T010D | 10 | 5 | 9.75 |
All slings are color-coded to indicate WLL (Working Load Limit).
Colour | Colour coded according to EN1492-2 | Working load limit with 1 webbing sling | Working load limit with 2 webbing sling | ||||||||||
Straight lift | Choked lift | β | Straight lift up to | Choked lift up to | Straight lift up to | Choked lift up to | |||||||
0°-7° | 7°-45° | 45°-60° | up to 45° | 45°-60° | 45° | 45° | 45-60° | 45-60° | |||||
![]() |
|
|
|
|
|
|
|
|
| ||||
Violet | WLL 1T | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 700 | 500 | 1,400 | 1,120 | 1,000 | 800 | |
Green | WLL 2T | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 1,400 | 1,000 | 2,800 | 2,240 | 2,000 | 1,600 | |
Yellow | WLL 3T | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 2,100 | 1,500 | 4,200 | 3,360 | 3,000 | 2,400 | |
Gray | WLL 4T | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 2,800 | 2,000 | 5,600 | 4,480 | 4,000 | 3,200 | |
Red | WLL 5T | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 3,500 | 2,500 | 7,000 | 5,600 | 5,000 | 4,000 | |
Brown | WLL 6T | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 4,200 | 3,000 | 8,400 | 6,720 | 6,000 | 4,800 | |
Bule | WLL 8T | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 5,600 | 4,000 | 11,200 | 8,960 | 8,000 | 6,400 | |
Orange | WLL 10T | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 7,000 | 5,000 | 14,000 | 11,200 | 10,000 | 8,000 | |
Orange | WLL 12T | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 8,400 | 6,000 | 16,800 | 13,440 | 12,000 | 9,600 | |
Orange | WLL 15T | 15,000 | 12,000 | 30,000 | 21,000 | 15,000 | 10,500 | 7,500 | 21,000 | 16,800 | 15,000 | 12,000 | |
Orange | WLL 20T | 20,000 | 16,000 | 40,000 | 28,000 | 20,000 | 14,000 | 10,000 | 28,000 | 22,400 | 20,000 | 16,000 | |
Orange | WLL 25T | 25,000 | 20,000 | 50,000 | 35,000 | 25,000 | 17,500 | 12,500 | 35,000 | 28,000 | 25,000 | 20,000 | |
Orange | WLL 30T | 30,000 | 24,000 | 60,000 | 42,000 | 30,000 | 21,000 | 15,000 | 42,000 | 33,600 | 30,000 | 24,000 | |
Orange | WLL 50T | 50,000 | 40,000 | 100,000 | 70,000 | 50,000 | 35,000 | 25,500 | 70,000 | 56,000 | 50,000 | 40,000 | |
Orange | WLL 60T | 60,000 | 48,000 | 120,000 | 84,000 | 60,000 | 42,000 | 30,000 | 84,000 | 67,200 | 60,000 | 48,000 | |
Safe usage instructions indicating the correct WLL in a variety of different lifting applications.
We supply a variety of different Webbing Slings to meet customers operational requirements and applications.