CLGR® endless flat webbing sling, a type of lifting sling, finds extensive use across diverse industries for the purpose of lifting and securing heavy loads.
Crafted from a durable and flexible flat webbing material, usually polyester, it is stitched together to create a continuous loop.
Thanks to its endless design, it offers multiple configurations and attachment points, thus ensuring versatility in lifting operations.
These slings are well-regarded for their strength, load-bearing capacity, and resistance to abrasion. They are frequently employed in construction, manufacturing, and logistics sectors for tasks like lifting machinery, equipment, and materials.
| Brand | CLGR® |
| Standard | According to EN1492-1 |
| Material | 100% high tenacity polyester |
| Type | Single ply/double ply |
| WLL | 1ton/2ton/3ton/4ton/5ton/6ton/8ton/10ton/12ton Working Load Limit |
| Safety factor | 5:1, 6:1, 7:1, 8:1 |
| Width | 25mm/50mm/75mm/100m/150mm/200mm/250mm/300mm |
| Country of Origin | China |
Table: Lifting Sling –(Single-Ply) Polyester Endless Webbing Sling
Product ID | Color Code to AS1353 | Sling Width (mm) | Sling Thickness (mm) | Taper Width (mm) | Taper Length (mm) | Vertical(Working Load Limit(kg)) | Choker(Working Load Limit(kg)) | Basket Vertical(Working Load Limit(kg)) | Basket 60°(Working Load Limit(kg)) | Basket 45°(Working Load Limit(kg)) | Basket 30°(Working Load Limit(kg)) |
CRWEN101T | Purple | 25 | 3.8 | - | - | 1000 | 800 | 2400 | 1730 | 1410 | 1000 |
CRWEN102T | Green | 50 | 3.8 | 25 | 225 | 2000 | 1600 | 4000 | 3470 | 2830 | 2000 |
CRWEN103T | Yellow | 75 | 3.8 | 38 | 300 | 3000 | 2400 | 6000 | 5200 | 4240 | 3000 |
CRWEN104T | Grey | 100 | 3.8 | 50 | 300 | 4000 | 3200 | 8000 | 6930 | 5600 | 4000 |
CRWEN105T | Red | 125 | 3.8 | 45 | 375 | 5000 | 4000 | 10000 | 8670 | 7070 | 5000 |
CRWEN106T | Brown | 150 | 3.8 | 50 | 375 | 6000 | 4800 | 12000 | 10400 | 8490 | 6000 |
CRWEN108T | Blue | 200 | 3.8 | 75 | 450 | 8000 | 6400 | 16000 | 13860 | 11320 | 8000 |
CRWEN1010T | Orange | 250 | 3.8 | 90 | 450 | 10000 | 8000 | 20000 | 16000 | 14140 | 10000 |
Table: Lifting Sling –(Double-Ply) Polyester Endless Webbing Sling
Product ID | Color Code to AS1353 | Sling Width (mm) | Sling Thickness (mm) | Taper Width (mm) | Taper Length (mm) | Vertical(Working Load Limit(kg)) | Choker(Working Load Limit(kg)) | Basket Vertical(Working Load Limit(kg)) | Basket 60°(Working Load Limit(kg)) | Basket 45°(Working Load Limit(kg)) | Basket 30°(Working Load Limit(kg)) |
CRWEN202T | Green | 25 | 5 | - | - | 2000 | 1600 | 4000 | 3470 | 2830 | 2000 |
CRWEN204T | Grey | 50 | 5 | 25 | 225 | 4000 | 3200 | 8000 | 6930 | 5600 | 4000 |
CRWEN206T | Brown | 75 | 5 | 38 | 300 | 6000 | 4800 | 12000 | 10400 | 8490 | 6000 |
CRWEN208T | Blue | 100 | 6.8 | 50 | 300 | 8000 | 6400 | 16000 | 13860 | 11320 | 8000 |
CRWEN2010T | Orange | 125 | 6.8 | 63 | 375 | 10000 | 8000 | 20000 | 16000 | 14140 | 10000 |