CLGR® Double Leg Wire Rope Sling, also known as 2-Leg Wire Rope Bridle Sling.
The lifting ends of the wire rope legs can be fitted with a variety of hooks, eyes, or rings to allow attachment to any object.
These are designed for general lifting when the attachment can be made directly to the load. Wire rope slings are constructed of strong high quality steel that is resistant to corrosion, heat, sunlight, and most chemicals.
Thimbles greatly improve sling longevity by protecting the wire rope at connection points. Our wire rope slings are custom built to meet your specific needs for any application.
Choose vinyl or metal load tags—metal tags are recommended for heavy-duty or long-term lifting use, while vinyl tags offer a cost-effective option. If the sling is being used for lifting, a load tag is essential for compliance and safety.
Note: As sling angles increase (such as to 45 degrees), the WLL decreases, so always consider sling angles when choosing a bridle sling.
Brand | CLGR® |
Standard | EN13414 |
Material | Superior Mild Steel |
Safety Factor | 5:1 |
Size | 6mm, 8mm, 10mm, 12mm, 14mm, 16mm, 18mm, 20mm, 24mm 28mm, 32mm, 38mm, 40mm, 44mm, 52mm, 56mm, 64mm, 70mm |
Country of Origin | China |

Part No. | Rope dia. (mm) | WLL(KN) α≤90o | WLL(KN) 90o≤α≤120o | Loop dimension AxBxC(mm) | Dimension of hook opening C(mm) |
CR2LWRS06 | 6 | 4.10 | 2.90 | 110x60x14 | 24 |
CR2LWRS08 | 8 | 6.90 | 4.90 | 110x60x14 | 24 |
CR2LWRS10 | 10 | 11.00 | 7.90 | 110x60x16 | 25 |
CR2LWRS12 | 12 | 16.50 | 11.80 | 110x60x16 | 25 |
CR2LWRS14 | 14 | 22.00 | 15.70 | 135x75x18 | 27 |
CR2LWRS16 | 16 | 30.00 | 21.60 | 135x75x18 | 30 |
CR2LWRS18 | 18 | 37.00 | 26.50 | 160x90x22 | 38 |
CR2LWRS20 | 20 | 45.00 | 32.40 | 160x90x22 | 38 |
CR2LWRS24 | 24 | 68.60 | 49.00 | 180x100x26 | 45 |
CR2LWRS28 | 28 | 96.00 | 68.60 | 200x110x32 | 61 |
CR2LWRS32 | 32 | 123.60 | 88.30 | 260x140x36 | 66 |
CR2LWRS38 | 38 | 165.00 | 117.70 | 300x160x40 | 87 |
CR2LWRS40 | 40 | 185.00 | 132.40 | 340x180x45 | 87 |
CR2LWRS44 | 44 | 206.00 | 147.00 | 340x180x45 | 87 |
CR2LWRS52 | 52 | 302.40 | 216.00 | 350x190x50 | 102 |
CR2LWRS56 | 56 | 359.80 | 257.00 | 400x200x56 | 107 |
CR2LWRS64 | 64 | 469.00 | 335.00 | 430x220x63 | 121 |
CR2LWRS70 | 70 | 560.00 | 400.00 | 460x250x72 | 146 |
CLGR® provide you High Strength Forged & Welded Alloy Steel Master Link for use in grade 80 & grade 100 chain slings. Perfect for a wide variety of lifting applications.