CLGR® Foam Filled Fenders CFF Type, also known as Floating Foam Fenders, Foam Fenders, Solid Foam Fenders, are designed to deliver high-energy absorption with low reaction force, ensuring smooth berthing even in challenging conditions.
Unlike rigid rubber fenders, the foam-filled construction provides a softer yet highly effective cushioning effect, reducing impact stress on both vessels and dock structures.
Built with a tough, wear-resistant outer skin and a resilient foam core, these fenders offer exceptional durability in harsh marine environments.
They are ideal for bridge and corner protection, ferry terminals, lock entrances, and areas with strong currents or limited maneuverability. Their floating design allows them to adapt to large tidal changes, making them a versatile choice for docks and offshore applications.
Custom sizes and configurations are available to match your specific project needs.
Brand | CLGR® |
Fender Type | Foam |
| Size & Color | Customized According To Customers' Requirements |

Unsinkable Closed cell foam core;
Filament reinforcement matrix;
Tough polyurethane skin or rubber:
Internal chains or steel tube.
Part No. | D | L | 60% Deflection | Weight | |
Reaction force (kN) | Energy absorption (kNm) | kg | |||
300×500 | 300 | 500 | 13 | 0.49 | 11 |
400×600 | 400 | 600 | 18 | 1.05 | 19 |
500×1000 | 500 | 1000 | 38 | 2.18 | 42 |
600×1000 | 600 | 1000 | 49 | 3.4 | 63 |
1000×1000 | 1000 | 1000 | 137 | 33 | 275 |
1000×1500 | 1500 | 206 | 49 | 410 | |
1000×2000 | 2000 | 273 | 65 | 553 | |
1200×1500 | 1200 | 1500 | 256 | 70 | 615 |
1200×2000 | 2000 | 336 | 93 | 815 | |
1500×2500 | 1500 | 2500 | 520 | 180 | 1550 |
1500×3000 | 3000 | 626 | 217 | 1863 | |
1600×3000 | 1600 | 3000 | 860 | 270 | 2110 |
2000×3500 | 2000 | 3500 | 992 | 458 | 3850 |
2000×4000 | 4000 | 1120 | 506 | 4590 | |
2200×4500 | 2200 | 4500 | 1402 | 682 | 6000 |
2500×4000 | 2500 | 4000 | 1415 | 778 | 6860 |
2500×5000 | 5000 | 1735 | 992 | 8555 | |
3000×5000 | 3000 | 5000 | 2060 | 1422 | 12850 |
3000×6000 | 6000 | 2470 | 1702 | 15400 | |
3300×6500 | 3300 | 6500 | 2956 | 2248 | 16690 |
4300×8500 | 4300 | 8500 | 19012 | 7398 | 32000 |
4500×9000 | 4500 | 9000 | 21520 | 6732 | 38000 |
Note:
(1)Performance tolerance:±10%
(2)Other specifications are available upon request.
(3)Large foam fender need to be equipped with protective sleeve.
Mooring applications
