CLGR® Grade 80 Master Link Assembly Forged U.S. Type, also called Master Links with Sublinks G80, Oblong Master Link Sub-Assembly, Grade 80 Quad Master Link Assembly, Grade 80 Large Multi Headring.
This Master Link Assembly serves as a core rigging component, engineered to interconnect chain connectors and links for constructing composite sling systems capable of lifting heavy loads and equipment.
It comprises a fully forged master ring integrated with two or more welded sub-rings, all constructed from high-grade alloy steel.
Available in standard sizes in 3/4'', 7/8'', 1, 1-1/4'', 1-1/2'', 1-3/4'', 2, 2-1/2'', 2-3/4 ''(with custom shapes and dimensions available upon request), the assembly is designed with a 4:1 safety factor to ensure reliable performance under demanding load conditions.
Brand | CLGR® |
Standard | Conform to US Standard (ASME B30.26 ) |
Material | Superior Alloy Steel |
Safety Factor | For chain sling: Minimum Ultimate Load is 4 times the Working Load Limit For steel rope sling: Minimum Ultimate Load is 5 times the Working Load Limit |
processing | Main link: Drop Forged Sub links: Welded Quenched and Tempered |
Finish | Powder Coated |
Size | 3/4'', 7/8'', 1, 1-1/4'', 1-1/2'', 1-3/4'', 2, 2-1/2'', 2-3/4'' |
Tips | Color Code: Customized according to customers’ requirements |
Note | There will be pressing flat only on request. Use Only Grade 80 Attachments For Overhead Lifting |

Part No. | SIZE | WEIGHT | Chain | WLL | WLL | DIMENSION(MM) | |||||
A | B | D | a | b | d | ||||||
8CRFMLAUS3/4 | 3/4 | 1.55 | 1/4 | 3.15 | 5.6 | 140±6 | 70±5 | 20±1 | 85±5 | 40±3 | 14±1 |
5/16 | 4.25 | ||||||||||
8CRFMLAUS7/8 | 7/8 | 2.18 | 5/16 | 4.25 | 6.9 | 160±6 | 90±5 | 22±1 | 85±5 | 40±5 | 14±1 |
3/8 | 6.7 | ||||||||||
8CRFMLAUS1/1 | 1 | 3.29 | 3/8 | 6.7 | 11.8 | 178±6 | 89±5 | 25±1 | 100±5 | 60±5 | 18±1 |
8CRFMLAUS1/4 | 1-1/4 | 7.18 | 1/2 | 11.2 | 17.7 | 222±7 | 110±6 | 32±1/-2 | 100±5 | 60±5 | 22±1 |
5/8 | 17 | ||||||||||
8CRFMLAUS1-1/2 | 1-1/2 | 12.91 | 5/8 | 17 | 27.7 | 267±7 | 135±6 | 38±1/-2 | 180±6 | 100±5 | 30±1/-2 |
3/4 | 23.6 | ||||||||||
8CRFMLAUS1-3/4 | 1-3/4 | 21.25 | 3/4 | 23.6 | 38.5 | 305±10 | 152±6 | 45±1/-2 | 180±6 | 100±5 | 32±1/-2 |
7/8 | 31.5 | ||||||||||
8CRFMLAUS2/1 | 2 | 30.34 | 7/8 | 31.5 | 46.5 | 356±10 | 178±6 | 50±1/-2 | 180±6 | 100±5 | 38±1/-2 |
8CRFMLAUS2-1/2 | 2-1/2 | 64.4 | 1 | 45 | 72.6 | 406±10 | 203±7 | 64±3 | 355±8 | 178±6 | 51±1/-2 |
8CRFMLAUS2-3/4 | 2-3/4 | 89 | 11/4 | 67 | 98.4 | 406±10 | 241±7 | 70±3 | 406±8 | 203±6 | 57±1/-2 |
For chain sling: Minimum Ultimate Load is 4 times the Working Load Limit
For steel rope sling: Minimum Ultimate Load is 5 times the Working Load Limit